“How Can You Contribute”
Development Activities Of Basic Infrastructure |
||
Sl. No. | Item | Estimate |
1 | Urgent construction of preprimary section – 03 floors building with 12 class rooms (with staircases, verandah & other facilities) | 90 lakhs |
2 | Sponsoring of one room (names of sponsors or their beloved will be engraved on front of the room) | 03 lakhs |
3 | Sponsoring single floor of the building | 30 lakhs |
4 | Sponsoring 01square meter | 12,500 |
5 | Sponsoring smart Education System/class | 1.25 lakhs |
6 | Instruments & equipments for science lab | 2.5 lakhs |
7 | Sports equipments & court construction | 02 lakhs |
8 | Reference Books for library | 01 lakh |
9 | Fully fledged gymnasium | 05 lakhs |
10 | Furniture for class room | 2.5 lakhs |
11 | Indore stadium for physical activities & for vandana sabha | 12 lakhs |
12 | Swatch Bharath – construction of 10 toilet and 10 urinals (now only 10 toilet and urinals ) | 05 lakhs |
13 | Sponsoring of computers- 30 nos | 09 lakhs |
14 | Musical Instruments | 01 lakh |
15 | Vocational centre block- ITI & Graduation courses | 75 lakhs |
16 | SPONSORS FOR STUDENTS WELFARE | |
16.1 | Free education for poor boys & girls /student per year
(sponsors name will be displayed in notice board) |
1.25 lakhs |
16.2 | Scholarships for meritorious students | 25,000
(per student) |
16.3 | Mid day meal for students (450 students) | 9000/day |
16.4 | Tablet for students of class VIII,IX & X (65 nos x 7000) | 4.5 lakh |
16.5 | Mini bus – 35 seater (02 nos) | 25 lakh |